fair & transparent
pricing
Fair & Transparent Pricing Always
Expert-Led Care, Transparent pricing
At Victoria House Clinic, we understand that transparency is key. That's why we've compiled a comprehensive price list for most of our skin, aesthetic, minor surgery, and cosmetic surgery procedures. We're confident that our prices are competitive, reflecting the exceptional quality of service, leading brands, and unparalleled expertise of our team. However, we appreciate that every individual's needs are unique. If you can't find the specific procedure you're interested in on our list, don't hesitate to contact us! We'd be delighted to discuss your requirements in detail and provide a personalised quote. Our friendly and knowledgeable team is always happy to help you navigate the options and find the perfect solution to achieve your desired outcome.
Tattoo Removal
Tattoo Removal
Candela Picoway Laser tattoo removal pricingSize | Single | Package x 3 (10%) | ⭐ Most Popular Package x 6 (15%) | 💰Best Value Package x 8 (20%) |
---|---|---|---|---|
Test Patch | £50 | – | – | – |
Very Minor (upto 1-3cm) | £100.00 | £90.00 | £85 | £80 |
Minor (upto 4-8cm) | £160.00 | £144.00 | £163.20 | £128 |
Intermediate (upto 9-15cm) | £245.00 | £220.50 | £208.25 | £196 |
Major (upto 16-20cm) | £345.00 | £310.50 | £293.25 | £276 |
Additional areas* 1-3cm | £80.00 | £72.00 | £68 | £64 |
Additional areas* 4-10cm | £120.00 | £108.00 | £102 | £96 |
Half sleeve (Front & Back) | £555.00 | £495.00 | £467.30 | £440 |
Full Sleeve (Front & Back) | £750.00 | £675.00 | £637.50 | £600 |
Prices shown are per session. Package savings (3, 6, or 8 sessions) are applied when paid in full upfront. Additional area pricing applies only when booked alongside a full-priced treatment — you’ll pay full price for the largest area, then the reduced rate for smaller additional tattoos. |
Eyebrow Tattoo Removal
Candela Picoway Laser Eyebrow tattoo removal pricingSize | Single |
---|---|
Test Patch | £50 |
Odd Shots | £100 |
Full Brows | £200 |
SMP (Scalp Micropigmentation) Removal
SMP Removal
Candela Picoway Laser SMP removal pricingSize | Single Price | x 4 | x 6 |
---|---|---|---|
Test Patch | £50 | – | – |
Very Small Area | £150 | £480 | £720 |
Hairline | £250 | £800 | £1,200 |
Entire Scalp | £350 | £1,120 | £1,680 |
Hair Removal
Laser Hair Removal
Candela GentleMax Pro Laser Hair Removal pricingBody Area | Single | x 3 | x 6 | x 8 |
---|---|---|---|---|
Upperlip | £18 | £49 | £90 | £126 |
Chin | £18 | £49 | £90 | £126 |
Sideburns | £18 | £49 | £90 | £126 |
Cheeks | £31 | £88 | £167 | £211 |
Neck | £40 | £114 | £216 | £272 |
Ears | £23 | £66 | £124 | £156 |
Glabella | £23 | £66 | £124 | £156 |
Jawline | £40 | £114 | £216 | £272 |
Upperlip & Chin | £30 | £85 | £150 | £210 |
Jaw, Lip & Chin | £50 | £143 | £270 | £340 |
Jawline & Chin | £46 | £131 | £248 | £313 |
Half Face (inc half neck) | £78 | £222 | £421 | £530 |
Half Face & Full Neck | £85 | £242 | £459 | £578 |
Full Face (inc neck) | £95 | £271 | £513 | £646 |
Hairline | £31 | £88 | £167 | £211 |
Underarms | £10 | – | – | – |
Full Back | £203 | £578 | £1096 | £1381 |
Full Leg | £234 | £667 | £1263 | £1593 |
Laser Hair Removal Packages
Candela GentleMax Pro Laser Hair Removal pricingBody Area | Single | x 3 | x 6 | x 8 |
---|---|---|---|---|
Underarm & Bikini | £65 | £185.25 | £351 | £442 |
Underarm, Hollywood (inc pa) & Full Leg | £315 | £897.75 | £1701 | £2142 |
Essential Body – Full Arms, Full Legs, Underarms & Bikini (of choice) | £453 | £1291 | £2447.40 | £3078.60 |
All Inclusive Body – Full Arms, Full Legs, Underarms, Bikini (of choice), Buttocks, Full Chest, Abdomen & Full Back | £950 | £2707.50 | £5130 | £6460 |
Male Torso – Full Back, Shoulders, Upper Arms, Chest & Abdomen | £640 | £1820 | £3456 | £5440 |
We believe in empowering individuals to feel confident in their skin. As a small token of our support for women with PCOS, we’re offering a 20% discount on our laser hair removal treatments. Let us help you on your journey to feeling your best. Contact our friendly team today to learn more.
Anti-Wrinkle Treatments
Size | Nurse Led | Doctor Led |
---|---|---|
1 Area | £180 | £230 |
2 Areas | £260 | £310 |
3 Areas | £350 | £400 |
Teeth Grinding | £295 | £345 |
Jaw Slimming | £295 | £345 |
Gummy Smile | £150 | £200 |
Migraine Therapy | £400 | |
Brow Lift | £250 | £300 |
Chin | £150 | £200 |
Tip Lift | £99 | £149 |
Bunny Lines | £150 | £200 |
Dermal Filler
Area | Nurse Led | Doctor Led |
---|---|---|
Lips | From £235 | From £285 |
Cheeks 1ml | From £350 | From £400 |
Cheeks 2ml | From £630 | From £680 |
Tear Trough | From £510 | From £560 |
Chin | From £235 | From £285 |
Jawline | From £325 | From £375 |
Non-Surgical Rhinoplasty | From £550 | |
Nasal Labia Fold | From £250 | From £295 |
Additional ml | £250 | £300 |
Hyalase | From £250 | From £250 |
No. of Treatments | Nurse Led | Doctor Led |
---|---|---|
1 Treatment | £350.00 | £350.00 |
2 Treatment | £630.00 | £630.00 |
No. of Treatments | Single | x3 (10% off course) |
---|---|---|
1 Treatment | £175.00 | £500 |
Treatment area | x 1 treatment | x 3 treatments |
---|---|---|
Face | £295 | £675 |
Eyes | £300 | £685 |
Scalp | £300 | £685 |
Face & Eyes | £590 | £1,700 |
Area | Single | x3 |
---|---|---|
Face | £185.00 | £525 |
Skin Treatments
Size | Single | x3 (10% Off courses) | x6 (20% Off courses) |
---|---|---|---|
FTV Test Patch | £50 | – | – |
FTV Very Minor (e.g. odd shots) | £50 | £135 | £240 |
FTV Minor (e.g. around the nose) | £100 | £270 | £480 |
FTV Intermediate (e.g. nose) | £120 | £324 | £576 |
FTV Major (e.g. nose and cheeks) | £145 | £391.50 | £696 |
Size | Single | x3 (10% Off Courses) | x6 (20% Off Courses) |
---|---|---|---|
LTV Test Patch | £50 | – | – |
LTV Minor (10cm x 10cm) | £150 | £405 | £720 |
LTV Intermediate (20cm x 10cm) | £200 | £540 | £960 |
LTV Major (Mutiple Areas) | £250 | £675 | £1200 |
Size | Single | x6 |
---|---|---|
Mesoestetic Glycolic 20% Peel | £85 | £510 |
Mesoestetic Salicylic 10% Peel | £85 | £510 |
Mesoestetic Mandelic 30% Peel | £85 | £510 |
Mesoestetic Age Management Kit | £200 | |
Mesoestetic Acne Management Kit | £200 | |
Mesoestetic Depigmentation Kit | £200 | |
Mesoestetic Sensitive Kit | £200 |
Peel Type | Single | x4 | x6 |
---|---|---|---|
Clinicare Glow Peel | £60 | £200 | £300 |
Clinicare Refresh Peel | £60 | £200 | £300 |
Clinicare Pure Peel | £60 | £200 | £300 |
Dermalux LED Light Therpay Add on | £75 | £250 | £350 |
Size | Single |
---|---|
45 Minutes | £45 |
45 min + 15min Dermalux | £60 |
Dermalux |
---|
Single Treatment 30 Mins – £35 |
6 Treatments – £175 |
12 Treatments – £350 |
Add on to the balance facial or after a peel – £15 |
Size | Single | x3 (10% off course) |
---|---|---|
Full Face | £175 | £472.50 |
Full face, Neck & Décolletage | £250 | £675.00 |
Test Patch | £50 |
Size | Single |
---|---|
Test Patch | £50 |
Very Minor | £150 |
Minor | £175 |
Intermediate | £200 |
Major | £225 |
Sclerotherapy |
---|
1 Treatment – £450 |
Subsequent Treatments – £320 |
Size | Single | x3 (10% off course) |
---|---|---|
Microneedling | £180 | £486 |
Minor Surgical Procedures
Minor surgery pricing
Surgery | Guide price |
---|---|
Mole shave | £400 |
Mole Curettage | £400 |
Mole Excision | £650 |
Cyst Removal | £650 |
Lipoma Removal | £650 |
Skin Tag Removal | £250 |
Wart Removal | £400 |
Seborrheic Keratosis | £400 |
Histology is the laboratory examination of tissue samples to confirm a diagnosis and ensure your safety. This is carried out at the doctor’s discretion, and refusal to proceed with histology may result in refusal of treatment. Please note, we only charge the direct cost of histology and do not apply any additional fees or mark-up.
Item | Guide price |
---|---|
Lipoma Testing | £355 |
Cyst Testing | £204 |
Skin Excision BCC/SCC | £305 |
Skin Biopsy (Mole/Skin tag/Other) x 1 | £167 |
Skin Biopsy (Mole/Skin tag/Other) x 2 | £268 |
Skin Biopsy (Mole/Skin tag/Other) x 3 | £305 |
Skin Biopsy (Mole/Skin tag/Other) x 4 | £520 |
Skin Biopsy (Mole/Skin tag/Other) x 5 to 10 | £600 -£100 |
Cosmetic Surgery - Face
Cosmetic Surgery – Face
Our expert team offers personalised care and a wide range of treatments tailored to your unique needs. With over a decade of NHS experience, our GMC-registered surgeons provide honest, ethical advice and realistic expectations. We’re committed to your safety and satisfaction, ensuring a comfortable and supportive experience.Our £150 consultation fee is redeemable towards your treatment, offering valuable insights and guidance from our esteemed team.
Surgery | Guide Price |
---|---|
Upper Blepharoplasty | from £3500 |
Lower Blepharoplasty | from £3800 |
Neck Lift | from £5000 |
Brow Lift | from £4000 |
Lip Lift | from £3500 |
Face Lift | from £4100 |
Unilateral Pinnaplasty (One Ear) | from £2300 |
Bilateral Pinnaplasty (Both Ears) | from £3500 |
Unilateral Earlobe Repair (One Ear) | from £700 |
Bilateral Earlobe Repair (Both Ears) | from £1200 |
Body
Cosmetic Surgery – Body
Surgery | Guide Price |
---|---|
Nipple Reduction | from £2200 |
Areola Reduction | from £2500 |
Unilateral Inverted Nipple (One Nipple) | from £1500 |
Bilateral Inverted Nipple (Both Nipples) | from £2500 |
Labiaplasty | from £3500 |
Fat Transfer | from £3200 |
Mini Tummy Tuck | from £5500 |
Arm Lift | from £6500 |
Thigh Lift | from £5500 |
Men's Health Treatments
Procedure | Price |
---|---|
Circumcision | £1950 |
Vasectomy | £750 |
Pay in 3 with


Let’s talk
Send us a message and we’ll get back to you within 24 – 48 Hours.
Contact Us
- Phone: 0121 289 5777
- Email: info@victoriahouseclinic.co.uk
Our hours
- MON - SAT 9AM-6PM